Currency
Currency





centimeters (cm) Comfort FIT design
| Label | 28 | 30 | 32 | 34 | 36 |
| Waist | 72.39 | 77.47 | 82.55 | 87.63 | 92.71 |
| Seat | 93.98 | 99.06 | 104.14 | 109.22 | 114.30 |
| Thigh | 54.61 | 57.15 | 59.69 | 62.23 | 64.77 |
| Leg opening | 30.48 | 34.29 | 35.56 | 36.83 | 38.10 |
| Length | 109.22 | 109.22 | 109.22 | 109.22 | 109.22 |
inches . Comfort FIT design.
| Label | 28 | 30 | 32 | 34 | 36 |
| Waist | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 |
| Seat | 37 | 39 | 41 | 43 | 45 |
| Thigh | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 |
| Leg opening | 13 | 13.5 | 14 | 14.5 | 15 |
| Length | 43 | 43 | 43 | 43 | 43 |
Thanks for subscribing!
This email has been registered!




